Cat B | NAME | COUNTRY | POSITION | OFFICE |
Ms. Hanisah HAJI TIMBANG | Brunei Darussalam | Survey Technician | Survey Department, Geospatial Mapping Section, Ministry of Development | |
Mr. Ante KOLIC | Croatia | Nautical Cartographer/Radactor for paper charts and ENCs | Hydrographic Institute of the Republic of Croatia | |
Mr. Heru KURNIAWAN | Indonesia | Charting Division Staff Officer (Paper Chart Productions) | Indonesian Hydro-Oceanographic Office | |
Mr. Tajammal ABBASI | Pakistan | Survey Officer | Hydrography Department, Pakistan Navy | |
Mr. Henry II COLDES | Philippines | Engineer II, Chief of the Large Scale Paper Chart Compilation Section | National Mapping and Resource Information Authority (NAMRIA) | |
Mr. Adam KLOSINSKI | Poland | Specialist in Hydrographic Department | Hydrographic Office of the Polish Navy | |
Mr. Uchitha Nuwan HEWAHAKMANAGE | Sri Lanka | Senior Hydrographic Surveyor | Naval Wing of National Hydrographic Office of Sri Lanka |
Cat B | NAME | COUNTRY | POSITION | OFFICE |
Mr. Abderrahim MAHI | Algeria | Head of Hydrographic Survey Section | Algerian Navel Forces | |
Mr. Byron Andres JARA BAUTISTA | Ecuador | Executive officer | Ecuadorian Navy | |
Mr. Kelepi BAINIVALU | Fiji | Cartographic Assistant | Fiji Hydrographic Office | |
Mr. Aree HWANLABEH | Thailand | Head of Operational Chart Section | Hydrographic Department of Royal Thai Navy | |
Mr. Muhammad Aizat AZMI | Malaysia | Senior Assistant Surveyor | Department of Survey and Mapping Malaysia | |
Ms. Yuliia NEZHURENKO | Ukraine | 1st Category Cartographer | State Hydrographic Service of Ukraine | |
Mr. Daniel Alberto ROJAS CONTREAS | Venezuela | Head of the Nautical Charting Division | National Hydrographic Service of Venezuela |
Cat B | NAME | COUNTRY | POSITION | OFFICE |
Mr. S M Rahat Jobayar | Bangladesh | Executive Officer | Bangladesh Navy | |
Mr. Lizardo CARO MARTINEZ | Colombia | Hydrographer | National Hydrographic Service | |
Ms. Ismari Teresa CONSUEGRA ALVAREZ | Cuba | Nautical Cartography Specialist | Nautical Cartography Agency GEOCUBA | |
Ms. Manana KIRTADZE | Georgia | Corrector | Georgian State Hydrographic Service | |
Ms. Liva GOBA | Latvia | Cartographer | Maritime Administration of Latvia | |
Mr. Mark Demetrio A. QUODALA | Philippines | Seaman Thrd Class | National Mapping and Resource Information Authority | |
Mr. NGUYEN Manh Duong | Viet Nam | Staff of Hydrographic Service Division | Vietnam Maritime Safety - North |
Cat B | NAME | COUNTRY | POSITION | OFFICE |
Mr. Hassan Atef EL-HALAWANY | Egypt | Chief Surveyor | Egyptian Navy Hydrographic Department | |
Ms. Nele SAVI | Estonia | Senior Cartography Specialist | Estonian Maritime Administration | |
Mr. Abel Philip Ronald LAGIVOLA | Fiji | Cartographic Assistant | Regional Directorate of Defense | |
Mr. I Gede Yussupiartha Sas Tangeb | Indonesia | Charting Division and HPD staff Officer | Indonesian Navy Hydrographic Office | |
Mr. Radovan Kandic | Montenegro | Institue of Hydrometeorology & Seismology of Montenegro | ||
Mr. Soe Nyunt Thaw | Myanmar | Additional Officer | Cartographic Division, Naval Hydrographic Centre | |
Mr. Wael Elbedoui | Tunisia | Assistant Head of paper and electronic chart department | Centre d'Hydrographie et d'Oceanographie |
Cat B | NAME | COUNTRY | POSITION | OFFICE |
Mr. Nektarios Roditis | Greece | Digital Cartography Division, Hellenic Navy Hydrographic Service | ||
Mr. Mohd Khairie Hatun | Malaysia | Cartographic officer 3 | National Hydrographic Centre, Malaysia | |
Mr. Rommel Steve Carrillo Espinoza | Peru | Head of the Cartography Department | Direccion de Hidrografia y Navegacion | |
Ms. Rebeca COPE de los MOZOS | Spain | Lieutenant Commander | Instituto Hidrografico de la Marina | |
Ms. Li San Nancy YANG | Suriname | Hydrographic Technician 1st class | Maritime Authority Suriname | |
Ms. Laura PAOLINO de SOUZA | Uruguay | Supervisor of the Paper Charts Division | SERVICIO DE OCEANOGRAFIA, HIDROGRAFIA Y METEOROLOGIA DE LA ARMADA |
|
Mr. Quoc Khanh DAO | Viet Nam | Cartographic Manager | Vietnam's Naval Hydrographic and Oceanographic Department |
Cat B | NAME | COUNTRY | POSITION | OFFICE |
Mr. Dwight Steve NANAN | Trinidad and Tobago | Hydrographic Surveyor 1 | Ministry of Housing Land and Marine Affairs, Lands and Surveys Division, Hydrographic Unit |
|
Mr. John DALOMAE | Solomon Islands | Senior Nautical Cartographer | Solomon Islands Maritime Safety Administration (SIMSA) | |
Mr. Mohamed ZABOUR | Algeria | Service Hydrographiques des Forces Navales | ||
Mr. NIKOLAY RADOSLAVOV LYASKOVSKY | Bulgaria | Head of hydrographic section | Navy Hydrographic Service Bulgaria | |
Mr. Rahubadda Kankanamge Anura ARIYARATHNA | Sri Lanka | hydrographic Surveyor | National Hydrographic Office/ National Aquatic Resources Research and Development Agency |
|
Mr. Uaychai PHOTHONG | Thailand | Chart compilation officer | Hydrographic Department, Royal Thai Navy |
Cat B | NAME | COUNTRY | POSITION | OFFICE |
Ms. Olga Lucia Bonfante Lozada | Colombia | Electronic Nautical Cartographer | Centro de Investigaciones Oceanograficas e Higrograficas, Ministry of National Defense |
|
Mr. Ioannis Tsaparas | Greece | Assistant Hydrographer | Hydrographic Servise, Hellenic navy | |
Mr. Mohd Shukri bin Mohamad Ya'akob | Malaysia | Staff Officer 2 Cartography | National Hydrographic Centre, Malaysia | |
Ms. Carlota Alfredo Filimone Fuiongo Vasconcelos | Mozambique | Cartographer C | Instituto National de hydrografia e Naviegacao Ministry of Transport and Communication of Mozambique |
|
Mr. Minh Thuan Tramt | Vietnam | Deputy Chief | A to N and Hydrographic Department, Southern Viet Nam Maritime Safety Corporation |
Cat B | NAME | COUNTRY | POSITION | OFFICE |
Lt. Mohammad Asaduzzaman | Bangladesh | Officer-in-Charge, Cartographic Section | Bangladesh Navy Hydrographic and Oceanographic Centre | |
Lt. Khoiral Anwar | Indonesia | ENC Technical Officer | DINAS HIDRO - OSEANOGRAFI (DISHIDROS) | |
Ms. Eloisa Pedraza | Mexico | Works in the Cartography dept. | Direccion General Adjunta de Oceanografia, Hidrografia y Meteorologia |
|
Sub. Lt. Talal Al-Abri | Oman | Sublieutenant assisting on digital chart production | National Hydrographic Office, Royal Navy of Oman | |
Lt. Cdr. Fayyaz Ul-Hassan Bhatti | Pakistan | Staff Officer Cartographer Assistant Manager ENC Division |
Hydrographic, Oceanographic and Cartographic data bank, Cartographic Section of Pakistan Navy Hydrographic Department |
|
Ms. Bai Sinsuat | Philippines | Data Processor and Hydrographer | Hydrographic Data Branch of the Hydrographic Department, National Mapping and Resource Information Authority |
Cat B | NAME | COUNTRY | POSITION | OFFICE |
Ms Linda Purina | Latvia | Senior Cartographer | Maritime Administration of Latvia, Hydrographic Service |
|
Ms Jennifer Ryan | New Zealand | ENC Manager | Land Information NZ National Office | |
Mr Rittidate Katetong | Thailand | Head of Quality Control Section | Hydrographic Department, Royal Thai Navy |
|
Mr Yuriy Smagin | Ukraine | Head of Expeditionary Department | State Hydrographic Service | |
Mr Niki Silvera | Uruguay | Chief of Survey Division | Oceanographic Hydrographic and Meteorobiological Service of Uruyuayan Navy (SOHMA) Defense Forces Headquarters | |
Mr Phuc Chinh Nguyen | Vietnam | Director of Hydrographic Survey Division | Northern Hydrographic Division |
Cat B | NAME | COUNTRY | POSITION | OFFICE |
Mr.Doddy Pramono | Indonesia | Head Chart Compilation | Naval Headquaters Defense Forces Headquarters |
|
Ms.Grace Oima | Kenya | Cartographic assistant | Ministry of Land and Settlement | |
Mr.Mazlan Atan | Malaysia | Staff Officer dealing with NtM and Navigation info. | Royal Malaysian Navy, Ministry of Defence | |
Mr. Manzoor Ahmed | Pakistan | Survey Officer onboard | Hydrographic Department | |
Ms.Tita Cruz | Philippines | Planning Branch Chief of Nautical Chareting Division | Hydrography Department, Natinal Mapping and Resource Information Authority |
|
Mr. Emre Akilli | Turkey | Chief of Operation Section at TN ONHO | Turkish Navy |