Baltic Sea
Hydrographic Commission (BSHC) |
23rd Meeting |
Last update: 31 May 2019 |
Post Meeting Documents: [Picture] [Minutes] |
Document No |
Document Title |
BSHC23-Letter1 | BSHC23 Letter of Invitation |
BSHC23-Letter1 Annex A | Logistic Information |
BSHC23-Letter1 Annex B | Registration Form for BSHC23 |
BSHC23-Letter1 Annex C | Standing Agenda |
BSHC23-Letter1 Annex D | Action List from BSHC22 |
BSHC23-Hotel Booking Form | Hotel Booking Form for BSHC23 (Word version) |
BSHC23_A1.1_List_Participants | List of Participants |
BSHC23_A1.2_List_Documents | List of Documents |
BSHC23_A2_Programme | Programme for 23rd Meeting of the BSHC |
BSHC23_A3_Agenda | Agenda for 23rd Meeting of the BSHC v2.0 |
BSHC23_A4_BSHC22_Final_Minutes | BSHC22 Final Meeting Minutes |
BSHC23_A4_Status of BSHC22Actions | Status of BSHC22 Actions |
BSHC23_B1_IHO | IHO Secretariat Report |
BSHC23_B2_IHO | IRCC10
outcomes Bulletin Report - Presentation |
BSHC23_B3.1_National_Report_Denmark | National Report of Denmark |
BSHC23_B3.2_National_Report_Estonia | National Report of Estonia |
BSHC23_B3.3_National_Report_Finland | National Report of Finland |
BSHC23_B3.4_National_Report_Germany | National Report of Germany |
BSHC23_B3.5_National_Report_Latvia | National Report of Latvia |
BSHC23_B3.6_National_Report_Lithuania | National Report of Lithuania |
BSHC23_B3.7_National_Report_Poland | National Report of Poland |
BSHC23_B3.8_National_Report_Russian Federation | National Report of Russian Federation |
BSHC23_B3.9_National_Report_Sweden | National Report of Sweden |
BSHC23_B4_IHO-EU Network_SE | IHO-EU Network Report |
BSHC23_B5_MSI_SE | Baltic Sea Sub Navarea1b MSI Report |
BSHC23_B6_BSMSIWG_SE | Baltic Sea MSIWG to supersede the BALTICO meetings |
BSHC23_B7_IHO_Res_2/1997 | Draft amendments to IHO Resolution 2/1997 |
BSHC23_B7_IHO_Res_2/1997_Annex_A | Draft amendments to IHO Resolution 2/1997 Annex A |
BSHC23_B7_IHO_Res_2/1997_Annex_B | Draft amendments to IHO Resolution 2/1997Annex B |
BSHC23_C1_FI | MWG Report |
BSHC23_C2_SE | Chart Datum WG Report |
BSHC23_C3_SE | BSBDWG WG Report |
BSHC23_C4_DK | BS-NSMSDIWG Report |
BSHC23_C5_SE | FAMOS Project Status Report |
BSHC23_C6_DK | Validation S-57 & S101 Tests Report |
BSHC23_C7_DE | High Density bathymetric ENC |
BSHC23_D1_FI | WEND-WG Report |
BSHC23_D2_FI | BSICCWG Report |
BSHC23_D3_IHO | C-55 status in BSHC |
BSHC23_D4_DE | CBSC issues for BSHC |
BSHC23_D5_FI | Smart Marine Highway - e-navigation development project |
BSHC23_D6_DE/DK | UN-GGIM |
BSHC23_D7_DE | Hydrographic Data Provision |
BSHC23_D8_DK/FI | Crowdsourced Bathymetry (CSB) |
BSHC23_D9_DE | Cooperation with other organizations |
BSHC23_D9_DE | IRCC10-09B - Stakeholders Events 2018 |
BSHC23_D10_SE | BSHC Website |
BSHC23_E1_DE | Statutes |
BSCH23_Presentations | |
BSHC23_Draft_Actions | Draft Actions |
BSHC23_Draft_Minutes | Draft Minutes |