IHO Capacity Building Assessment / Evaluation du renforcement des capacités |
|||||||
Technical and High-level Visits / Visites techniques et de haut niveau | |||||||
Last update / Dernière mise à jour : 11 October 2019 |
|
||||||
Year / Année |
No/ n° |
Country/Region Pays/Région |
Coordinator / Coordinateur |
Classification | Documents | ||
2019 | 1 | Samoa | SWPHC/CHPSO | Technical visit | Report | ||
2 | Niue | SWPHC/CHPSO | Technical visit | Report | |||
3 | Palau and Marshall Is. | SWPHC/CHPSO | Technical visit | Report | |||
4 | Togo | EAtHC/CHAtO | Technical visit | Report | |||
5 | Gambia | EAtHC/CHAtO | Technical visit | Report | |||
6 | Ghana | EAtHC/CHAtO | Technical visit | Report | |||
7 | Cambodia | EAHC/CHAO | Technical visit | Report | |||
8 | Lebanon | MBSHC/CHMMN | Technical visit | Report | |||
9 | Training Center Visit | EAtHC/CHAtO | Technical visit |
Report Gabon Rapport du Gabon |
|||
10 | Guatemala | MACHC/CHMAC | Technical Visit | Report | |||
11 | Iran (Islamic Republic of) | RSAHC/CHZMR | Technical Visit | Report | |||
12 | Cameroon | EAtHC/CHAtO | Technical Visit |
Report Cameroon Rapport du Cameroun |
|||
2018 | 1 | Training Center Visit | EAtHC/CHAtO | Technical visit | Report | ||
2 | Georgia | MBSHC/CHMMN | Technical visit | Report | |||
3 | Angola | SAIHC/CHAIA | High-level visit | Report | |||
4 | Sudan | IMO, IHO and IALA | High-level visit | Report | |||
2017 | 1 | Gambia | EAtHC/CHAtO | Technical visit | Report | ||
2 | Seychelles | NIOHC/CHOIS | High-level visit | Report | |||
3 | Dominican Republic and El Salvador | MACHC/CHMAC | Technical visit | Report | |||
4 | Azerbaijan | MBSHC/CHMMN | Technical visit | Report | |||
5 | Cambodia | EAHC/CHAO | Technical visit | Report | |||
6 | Haïti | MACHC/CHMAC | Technical visit | Report / Rapport | |||
7 | Capo Verde | EAtHC/CHAtO | Technical visit | Report | |||
2016 | 1 | Samoa | SWPHC/CHPSO | Technical visit | Report | ||
2 | Tuvalu | SWPHC/CHPSO | Technical visit | Report | |||
3 | Azerbaijan | MBSHC/CHMMN | High-level visit | Report | |||
4 | Timor Leste | EAHC/CHAO | Technical visit | Report | |||
5 | Montenegro | MBSHC/CHMMN | Technical visit | Report | |||
6 | Albania | MBSHC/CHMMN | Technical visit | Report | |||
7 | Liberia | EAtHC/CHAtO | Technical visit | Report | |||
8 | Togo | EAtHC/CHAtO | High-level visit | Report | |||
9 | Niue | SWPHC/CHPSO | Technical visit | Report | |||
2015 |
1 | Vanuatu | SWPHC/CHPSO | Technical visit | Report | ||
|
2 | Kiribati | SWPHC/CHPSO | Technical visit | Report | ||
|
|||||||
2014 |
1 | Brunei Darussalam | EAHC/CHAO | Technical visit | Report | ||
2 | Viet Nam | EAHC/CHAO | Technical visit | Report | |||
3 | Nicaragua | MACHC/CHMAC | Technical visit | Report/Informe | |||
4 | Israel/Israël | MBSHC/CHMMN | Technical visit | Report | |||
5 | Georgia/Géorgie | MBSHC/CHMMN | Technical visit | Report | |||
6 | Jordan/Jordanie | NIOHC/CHOIS | High-level visit | Report | |||
7 | Paraguay | SWAtHC/CHAtSO | Technical visit | Report | |||
8 | Lebanon/Liban | MBSHC/CHMMN | Technical visit | Report | |||
9 | Sri Lanka | NIOHC/CHOIS | Technical visit | Report | |||
10 | Tonga | SWPHC/CHPSO | Technical visit | Report | |||
2013 |
1 | Guyana | MACHC/CHMAC | Technical visit | Report | ||
2 | Cook Islands/Iles Cook | SWPHC/CHPSO | Technical visit | Report | |||
3 | Cambodia/Cambodge | EAHC/CHAO | Technical visit | Report | |||
4 | UAE | RSAHC/CHZMR | Technical visit | Report | |||
5 | MOWCA | EAtHC/CHAtO | High-level visit | Report | |||
6 | India/Inde (New Delhi) | IHB | High-level visit | Report | |||
7 | Qatar (Doha) | IHB | High-level visit | Report | |||
8 | Kuwait/Koweït (Kuwait City) | IHB | High-level visit | Report | |||
9 | Albania/Albanie, Bulgaria/Bulgarie, Montenegro/Monténégro | IHB | High-level visit | Report | |||
10 | Lithuania/Lituanie | IHB | High-level visit | Report | |||
11 | UAE (Abu Dhabi), Maldives (Male) |
IHB | High-level visit | Report | |||
12 | Malta/Malte (Valetta) | IHB | High-level visit | Report | |||
2012 | 1 | Bangladesh | NIOHC/CHOIS | Technical visit | Report | ||
2 | Mauritius/Maurice | NIOHC/CHOIS | Technical visit | Report | |||
3 | Seychelles | NIOHC/CHOIS | Technical visit | Report | |||
4 | Gabon | EAtHC/CHAtO | Technical visit | Report | |||
5 | Guinea-Bissau/Guinée-Bissau | EAtHC/CHAtO | Technical visit | Report | |||
6 | Solomon Islands/Iles Salomon | SWPHC/CHPSO | Technical visit | Report | |||
7 | Kenya | SAIHC/CHAIA | Technical visit | Report | |||
8 | Mozambique | SAIHC/CHAIA | Technical visit | Report | |||
9 | Tanzania/Tanzanie | SAIHC/CHAIA | Technical visit | Report | |||
10 | Dominican Republic/République dominicaine | MACHC/CHMAC | Technical visit | Report | |||
2011 | 1 | Vanuatu | SWPHC/CHPSO | Technical visit | Report | ||
2 | Kiribati | SWPHC/CHPSO | Technical visit | Letter / Report | |||
3 | Madagascar | SAIHC/CHAIA | Technical visit | Report | |||
4 | Comoros/Comores | SAIHC/CHAIA | Technical visit | Report | |||
5 | Cameroon/Cameroun | EAtHC/CHAtO | Technical visit | Report | |||
6 | Costa Rica | MACHC/CHMAC | Technical visit | Report | |||
7 | Cook Islands/Iles Cook | SWPHC/CHPSO | Technical visit | Report | |||
8 | Namibia/Namibie | SAIHC/CHAIA | Technical visit | Report | |||
9 | Malawi | SAIHC/CHAIA | Technical visit | Report | |||
10 | Belize | MACHC/CHMAC | Technical visit | Report | |||
2010 | 1 | Georgia/Géorgie | MBSHC/CHMMN | Technical visit |
Report Annexes: A B C D |
||
2 | Viet Nam | EAHC/CHAO | Technical visit | Report | |||
3 | El Salvador | IHB/BHI | Technical visit | Report | |||
4 | Guatemala, Honduras, Belize (GoHP) | MACHC/CHMAC | Technical visit |
Guatemala & Honduras Belize 1 Belize 2 |
|||
5 | Comoros/Comores, Kenya | IOC+IHO (IO COAST-MAP Join Project) | Technical visit |
Report Comoros Report Kenya |
|||
2009 | 1 | Haiti/Haïti | IHB/BHI | Technical visit | Report | ||
2 | Solomon Islands/Iles Solomon | IHB/BHI | Technical visit | Report | |||
3 | Lebanon/Liban | MBSHC/CHMMN | Technical visit | Report | |||
4 | Viet Nam, Brunei | EAHC/CHAO | Technical visit | Report | |||
5 | Tonga | SWPHC/CHPSO | Technical visit | Report | |||
2008 | 1 | Albania/Albanie, Romania/Roumanie, Malta/Malte | MBSHC/CHMMN | Technical visit |
Albania/Albanie Romania/Roumanie Malta/Malte |
||
2 | Angola | SAIHC/CHAIA | Technical visit | Report | |||
3 | Malawi | SAIHC/CHAIA | Technical visit | Report | |||
4 | Bangladesh, Comoros/Comores, Kenya, Madagascar, Maldives/Iles Maldives, Mauritius/Maurice, Mozambique, Myanmar, Seychelles, Sri Lanka, Tanzania/Tanzanie, Thailand/Thaïlande | IOC/IHO (IO COAST-MAP Join Project) | Technical visit | Report | |||
5 | Bahrain | IHB/BHI | Technical visit | Report | |||
6 | Uruguay, Brazil/ Brésil, Argentina/Argentine | IHB/BHI | Technical visit | Report | |||
7 | Suriname | IHB/BHI | Technical visit | Report | |||
8 | Haiti/Haïti | IHB/BHI | Technical visit | Report | |||
2007 | 1 | Samoa | IHB/BHI, SWPHC/CHPSO | Technical visit | Report | ||
2 | Kenya, Mozambique, Tanzania/Tanzanie | SAIHC/CHAIA | Technical visit | Consolidated Report | |||
3 | Saudi Arabia/Arabie Saoudite, Iran, Oman, Qatar | IHB/BHI | Technical visit |
Oman Iran Saudi Arabia/Arabie Saoudite Qatar |
|||
4 | Sudan/Soudan, Yemen/ Yémen | CHOIS/NIOHC | Technical visit |
Report AnnexA-Summary AnnexB-Sudan AnnexC-Yemen |
|||
2006 - 2007 | 1 | Antigua, Montserrat, Anguilla, Bahamas, Turks & Caicos/Iles Turques et Caïques, Cayman Is./ Iles Caïmans, Jamaica/Jamaïque, Trinidad & Tobago/Trinité-et-Tobago, Barbados/Barbade, Grenada/Grenade, St. Vincent & Grenadines, Saint Lucia/Sainte-Lucie, St. Kitts & Nevis, Dominica/Dominique | MACHC/CHMAC |
Technical visit |
Report Phase 1 Report Phase 2 |
||
2006 | 1 | Guatemala, Honduras, Belize | MACHC/CHMAC | Technical visit |
Guatemala & Honduras Belize |
||
2 | Kenya, Malawi, Namibia/Namibie, Tanzania/Tanzanie, Uganda/Ouganda | SAIHC/CHAIA | Technical visit |
Summary Kenya Tanzania Malawi Namibia Uganda |
|||
3 | Three Baltic Countries/Trois pays baltes | IHB/BHI | Technical visit |
Estonia Latvia Lithuania |
|||
2005 | 1 | Five Central America Countries/Cinq pays d'Amérique centrale | IHB/BHI | Technical visit |
Guatemala Honduras Nicaragua El Salvador Panama |
||
2004 | 1 | Brunei, Thailand/ Thaïlande, Viet Nam | IHB/BHI | Technical visit | Consolidated Report | ||
2003 | 1 | Cape Verde/Cap-Vert, Gabon, Ghana, Guinea/Guinée, Guinea Bissau/Guinée Bissau, Mauritania/Mauritanie, Nigeria/Nigéria, Senegal/Sénégal, Sierra Leone | CHAtO/EAtHC | Technical visit |
Summary Cape Verde Gabon Ghana Guinea Guinea Bissau Mauritania Nigeria Senegal Sierra Leone |