2015-2016 Cat A programme | ||||
---|---|---|---|---|
N0. | COUNTRY | NAME | POSITION | ORGANIZATION |
1 | Bahrain | Mr. Jasim Butaiba | Hydrographic Surveyor | Hydrographic Information & Map Production section in Hydrographic Survey Directorate |
2 | Mauritius | Mr. Devendra Ragoonath Madhow | Senior Surveyor | Ministry of Housing and Lands |
3 | Nigeria | Mr. Babatunde Luqman Akanbi | instructor | instructor at Nigerian Navy Hydrographic School Borokiri, Port Harcourt Nigeria |
4 | Romania | Mr. Lucian Dutu | officer | Romanian navy |
2014-2015 Cat A programme | ||||
---|---|---|---|---|
N0. | COUNTRY | NAME | POSITION | ORGANIZATION |
1 | Bangladesh | LtCdr. Shaikh Imtiaz Bin FIROZ | Instructor in Bangladesh Navy Hydrographic School | Bangladesh Naval Academy |
2 | Nigeria | Sub Lt. Uchechukwu Kelechi EREGE | Hydrographer | Nigerian Navy Hydrographic Office |
3 | Philippines | Mr. Maylord De Chavez | Hydrographic Surveyor | Mapping and Resource Information Authority (NAMRIA) |
2013-2014 Cat A programme | ||||
---|---|---|---|---|
N0. | COUNTRY | NAME | POSITION | ORGANIZATION |
1 | Bangladesh | LtCdr. Mohammad minhaz UDDIN | Staff Officer | Directorate of Hydrography |
2 | Jamaica | Mr. Antonio aitherando kamau WILLIAMS | Chief Hydrographer | National Land Agency, Survey and Mapping Divisiton |
3 | Mauritius | Mr. Hembal TECKMUN | Senior Surveyo | Ministry of Housing and Lands |
2015 Cat B Phase1 programme | ||||
---|---|---|---|---|
N0. | COUNTRY | NAME | POSITION | ORGANIZATION |
1 | Iran | Taghi Abadi | - | The Ports and Maritime Authority |
2 | Bahrain | Omar Alshaer | - | Hydrographic Survey Directorate |
3 | Ecuador | Edison Enrique Guaman Mejillones | - | INSTITUTO OCEANOGRAFICO DE LA ARMADA |
4 | Vietnam | Manh Dong Duy | - | VIETNAM MARITIME SAFETY South and North |
5 | Cuba | Vivian Hernandez Espinosa | - | Nautical Cartographic Agency |
6* | Philippines | Bancolo Fortunato Ⅲ | - | National Mapping & Resource Information Authority |
7* | Philippines | Arellano Raul | - | National Mapping & Resource Information Authority |
8* | Philippines | Macayan Ruel | - | National Mapping & Resource Information Authority |
9* | Korea(Rep.of) | KIM Suyu | - | Korea Hydrographic and Oceanographic Administration |
10* | Korea(Rep.of) | JEONG Wonju | - | Korea Hydrographic and Oceanographic Administration |
* Additional Support by Republic of Korea |
2014 TFT Carographic Course for the EAHC | ||||
---|---|---|---|---|
N0. | COUNTRY | NAME | POSITION | ORGANIZATION |
1 | Thailand | CDR.RITTIDATE KATETONG | Head of Quality Control Section | The Hydrographic Department, Royal Thai Navy |
2 | Thailand | LCDR.PAIRAT PIKULTHONG | Quality Control Officer | The Hydrographic Department, Royal Thai Navy |
3 | Philippine | TITA PILI CRUZ | Oic Nautical Charting Division | Hydrography Branch National Mapping and Resource Information Authority |
4 | Philippine | DANTE R. DIMALIBOT | Petty Officer 3rd Class | Hydrography Branch National Mapping and Resource Information Authority |
5 | Indonesia | MOHAMMAD QISTHI AMARONA | ENC Production Manager | The Indonesian Hydro-Oceanographic Office |
6 | Indonesia | KHOIRUL ANWAR | ENC Technical Officer | The Indonesian Hydro-Oceanographic Office |
7 | Malaysia | AZRUL NEZAM BIN ASRI | LCDR RMN | National Hydrographic Centre Royal Malaysian Navy |
8 | Malaysia | ASMUNI BINTI | LCDR RMN | National Hydrographic Centre Royal Malaysian Navy |
9 | Singapore | Ida Lyana Binte Kamsani | Assistant Technical Officer | Maritime and Port Authority of Singapore |
10 | Singapore | Goh Siew Ngoh Jenny | Senior Technical Officer | Maritime and Port Authority of Singapore |
11 | China | SEE WING YAN GRACE | Section chief | HONG KONG HYDROGRAPHIC OFFICE |
12 | Korea(Rep.of) | YONG BAEK | Assistant Director | Korea Hydrographic and Oceanographic Administration |
13 | Korea(Rep.of) | SANG KI HONG | - | Korea Hydrography and Research Association |
2013 TFT Carographic Course for the EAHC | ||||
---|---|---|---|---|
N0. | COUNTRY | NAME | POSITION | ORGANIZATION |
1 | Indonesia | Mr. Muhammad Yazid | - | Indonesia Hydro-Oceanographic Office, INDONESIA |
2 | Indonesia | Mr. Khoirul Anwar | - | Indonesia Hydro-Oceanographic Office, INDONESIA |
3 | China | Mr. Sun Dongli | - | Shanghai Maritime Safety Administration, CHINA |
4 | China | Mr. CHAU Chun-ming Michael | - | Hong Kong Marine Department |
5 | Japan | Mr. Michiko Komuta | - | Hydrographic and Oceanographic Department, Japan Coast Guard, JAPAN |
6 | Japan | Mr. Keiji Shimizu | Subsection Chief | JHydrographic and Oceanographic Department, Japan Coast Guard, JAPAN |
7 | Philippines | Ms. Tita Pili Cruz | - | Hydrography Branch, National Mapping and Resource Information Authority, PHILIPPINES |
8 | Philippines | Ms. Bai Dyanna G. Sinsuat | - | Hydrography Branch, National Mapping and Resource Information Authority, PHILIPPINES |
9 | Thailand | Mr. Rittidate Katetong | - | Hydrographic Department Royal Thai Navy, THAILAND |
10 | Thailand | Mr. Natapong Phattanajongrak | - | Hydrographic Department Royal Thai Navy, THAILAND |
11 | Malaysia | Mr. Azrul Nezam Bin Asri | - | National Hydrographic Centre, MALAYSIA |
12 | Malaysia | Mr. Md Fuzi Bin Yusof | - | National Hydrographic Centre, MALAYSIA |
13 | Singapore | Ms. Ang Siok May Carrie | - | Maritime and Port Authority of Singapore, SINGAPORE |
14 | Rep. of Korea | Mr. Kim, Jeong Gi | - | Korea Hydrographic and Oceanographic Administration |
15 | Rep. of Korea | Mr. Kim Dong Su | - | Korea Hydrographic and Oceanographic Administration |
16 | Rep. of Korea | Mr. BAEK, Yong | - | Korea Hydrographic and Oceanographic Administration |
17 | Rep. of Korea | Mr. Lee, Chang Ho | - | Korea Hydrographic and Oceanographic Administration |
18 | Rep. of Korea | Mr. Kang, Hee Young | - | Korea Hydrographic and Oceanographic Administration |
Korea Hydrographic and Oceanographic Agency(KHOA)